Little League Picture Day Details
Please review the following information for our upcoming Picture Day on Saturday, May 9, 2026, at Indian Brook Elementary.
REQUIRED: SNEAKERS OR TURF SHOES ONLY. DO NOT WEAR CLEATS.
Arrival and Preparation
- Time: Arrive 5–10 minutes before your scheduled slot.
- Attire: Full uniform is required (feet will be in the photos).
- Equipment: Have your bat and glove ready.
- Payment: Bring your printed pre-order form and payment (cash, check, or card) to the photographer to reduce congestion.
Team Schedule
The following times are pulled directly from the 2026 PLL Picture Schedule (1).xlsx:
| Photo Time |
Team Name |
Division |
Coach |
| 8:00 | Patriots | Tee Ball (A) | Shandi Cartier |
| 8:00 | River Dogs | Tee Ball (A) | Christopher Kunz |
| 8:15 | Storm | Tee Ball (A) | Brian Abel |
| 8:15 | Tin Caps | Tee Ball (A) | Andrew Chandler |
| 8:30 | Cannon Ballers | Coach Pitch (AA) | Mike Walsh |
| 8:30 | Drillers | Coach Pitch (AA) | Mike Tolman |
| 8:45 | River Bandits | Coach Pitch (AA) | Tim McGonagle |
| 8:45 | Blue Rocks | Coach Pitch (AA) | Stephen MacDonald |
| 9:00 | Emeralds | Coach Pitch (AA) | Brandon Ward |
| 9:00 | Hooks | Coach Pitch (AA) | Andrew Parziale |
| 9:15 | Lugnuts | Coach Pitch (AA) | Caitlin Wallace |
| 9:15 | Rockhounds | Coach Pitch (AA) | Michael Deluga |
| 9:30 | Bulls | Machine Pitch (AAA) | Mike Walsh |
| 9:30 | River Cats | Machine Pitch (AAA) | Tim McGonagle |
| 9:45 | Mud Hens | Machine Pitch (AAA) | Kyle Martinis |
| 10:15 | Iron Pigs | Machine Pitch (AAA) | Justin Osborne |
| 10:15 | Rail Riders | Machine Pitch (AAA) | Andrew Cannon |
| 10:30 | Red Wings | Machine Pitch (AAA) | Bill Mackenzie |
| 10:30 | Tides | Machine Pitch (AAA) | Adam Sheppard |
| 10:45 | Bats | Machine Pitch (AAA) | Brian Abel |
| 10:45 | Great Island Sports | Minors | Brian Eck |
| 11:00 | DML Builders | Minors | Mark Burridge |
| 11:00 | Cabby Shack | Minors | Scott Goodwin |
| 11:15 | Landmark Kitchen | Minors | Mike Walsh |
| 11:15 | Adventure Park | Minors | Andy Riel |
| 11:30 | G & G Silkscreen | Minors | Joshua Soell |
| 11:30 | Grindstone Wealth Management | Minors | Mike Powers |
| 12:00 | Churchills | Majors | Craig Morrison |
| 12:00 | John Alden | Majors | Ryan Moniz |
| 12:15 | Kush Kone | Majors | Doug Noble |
| 12:15 | Nolan Ins. | Majors | T.J Valentine |
| 12:30 | Rose & Vicki's | Majors | Shaynn Mahan |
| 12:30 | VFW | Majors | Domenic Venturelli |
Online Access Code: SP2643
Pre-ordering provides the best pricing. If you wait to purchase until after viewing previews, prices will increase by 20%.
Special Options & Support
Buddy Photos: A free 5x7 is available with any purchase if requested at the time of the photo session.
Multiple Kids: Submit a separate order for each child. These can be linked during the online checkout process.
All quality or order concerns should be directed to NESP, as they provide a satisfaction guarantee.